Loading employee directory…
Browse payslips by year and month for this employee.
2025 · 5 file(s)
| Filename | size | createdAt | |
|---|---|---|---|
Payslip_2025-05_Amelia_Vance.pdf May 2025 · net 281,600 THB | 124 KB | 31 May 2025 Pay date | |
Payslip_2025-04_Amelia_Vance.pdf April 2025 · net 281,600 THB | 123 KB | 30 Apr 2025 Pay date | |
Payslip_2025-03_Amelia_Vance.pdf March 2025 · net 281,600 THB | 122 KB | 31 Mar 2025 Pay date | |
Payslip_2025-02_Amelia_Vance.pdf February 2025 · net 281,600 THB | 121 KB | 28 Feb 2025 Pay date | |
Payslip_2025-01_Amelia_Vance.pdf January 2025 · net 281,600 THB | 120 KB | 31 Jan 2025 Pay date |
5 file(s)